Dataset
Archived datasets used in publications can be found here
Source datasets can be found here
The graph and emulations for the European Interconnect model can be found here
Download current dataset as a zip archive.
Network (click for map) | Type | Geo Extent | Geo Location | Classification | Layer | Network Date | Download | Provenance | Comments |
---|---|---|---|---|---|---|---|---|---|
AARNET | REN | Country | Australia | Backbone | IP | 2010_08 | GML GraphML | Primary | |
Abilene | REN | Country | US | Backbone | IP | 2005_02 | GML GraphML | Primary | |
AboveNet | COM | Country+ | USA, Europe, Japan | Backbone, Customer, Transit | IP | 2011_01 | GML GraphML | Primary | |
ACOnet | REN | Country | Austria | Backbone | IP | 2009_06 | GML GraphML | Primary | Vienna is unclear - Internal links show which of two internal PoPs they connect to, but external links not clear. |
AGIS | COM | Country | USA | Backbone | IP | 2011_01 | GML GraphML | Secondary | No info - Layer 1 network? |
AI3 | REN | Continent | Asia-Pacific | Backbone, IX, Testbed | IP | 2006_02 | GML GraphML | Primary | |
Airtel | COM | Global | Global | Backbone, Customer, Transit | IP | 2010_08 | GML GraphML | Primary | |
AMRES | REN | Country | Serbia | IP | 2011_07 | GML GraphML | Primary | External node names from http://netiis.rcub.bg.ac.rs/netiis/NetIIS?service=main&ID=group.21361 | |
ANS | COM | Country | USA | Backbone | IP | 2011_01 | GML GraphML | Secondary | No info - Layer 1 network? |
ARN | REN | Country | Algeria | Backbone | IP | 2010_10 | GML GraphML | Primary | |
ARNES | REN | Country | Slovenia | Backbone, Customer | IP | 2010_10 | GML GraphML | Primary | |
ARPANET | REN | Country | United States | Backbone | ARPA | 1969_12 | GML GraphML | Secondary | |
ARPANET | REN | Country | United States | Backbone | ARPA | 1970_06 | GML GraphML | Secondary | |
ARPANET | REN | Country | United States | Backbone | ARPA | 1971_09 | GML GraphML | Secondary | Burroughs location approximated to Cambridge, MA |
ARPANET | REN | Country | United States | Backbone | ARPA | 1972_03 | GML GraphML | Secondary | Nodes found using http://rfc511.openrfc.org/ |
ARPANET | REN | Country | United States | Backbone | ARPA | 1972_08 | GML GraphML | Secondary | Locations from http://www.ietf.org/rfc/rfc0353 |
ASNET-AM | REN | Country | Armenia | Backbone, Customer | IP | 2008 | GML GraphML | Primary | |
ATMnet | COM | Country | USA | Backbone | IP | 2011_01 | GML GraphML | Secondary | Bought out by Verio (ATMNet on Wikipedia) |
ATT North America | COM | Country | USA | Backbone, Customer, Transit | IP | 2007-2008 | GML GraphML | Primary | |
Azrena | REN | Country | Azerbaijan | Backbone, Customer | IP | 2010_10 | GML GraphML | Primary | |
Bandcon | COM | Country+ | USA, Europe | Backbone | IP | 2011_01 | GML GraphML | Primary | Now part of highwinds. Gray lines omitted as unclear what they represent - fibre? New York and New Jersey appear to be disconnected from rest of US. |
BASNET | REN | Country | Belarus | IP | 2008 | GML GraphML | Secondary | Topology map from page 8, English place names from page 5 of source document | |
BBNplanet | COM | Country | USA | Backbone | IP | 2011_01 | GML GraphML | Secondary | BBN Planet was BBN's ISP division. Joined GTE to become GTE Internetworking. Merged with Bell to become Verizon, ISP assets to Genuity. BBN sold ultimately to Raytheon. Genuity (and AS1) now owned by Level 3 Communications. |
Bell Canada | COM | Country+ | Canada, USA | Backbone, Customer, Transit | IP | <2005 | GML GraphML | Secondary | Corporate-only network. Check peering. |
Bell South | COM | Country | USA | Backbone, Customer, Transit | IP | <2005 | GML GraphML | Secondary | Same as ATT? |
BELNET | REN | Country | Belgium | Backbone | IP | 2003 | GML GraphML | Primary | |
BELNET | REN | Country | Belgium | Backbone | IP | 2004 | GML GraphML | Primary | |
BELNET | REN | Country | Belgium | Backbone | IP | 2005 | GML GraphML | Primary | |
BELNET | REN | Country | Belgium | Backbone | IP | 2006 | GML GraphML | Primary | |
BELNET | REN | Country | Belgium | Backbone | IP | 2007 | GML GraphML | Primary | |
BELNET | REN | Country | Belgium | Backbone | IP | 2008 | GML GraphML | Primary | |
BELNET | REN | Country | Belgium | Backbone | IP | 2009 | GML GraphML | Primary | |
BELNET | REN | Country | Belgium | Backbone | IP | 2010 | GML GraphML | Primary | Some PoPS ambigious. Cite available at http://www.belnet.be/sites/default/files/file/Publications/BELNET_annual_report_2008_EN.pdf |
BTN | COM | Country | USA | Backbone, Customer, Transit | IP | <2005 | GML GraphML | Secondary | Now PCCW Global AS3491 |
BICS | COM | Continent | Europe | Backbone, Customer | IP | 2011_01 | GML GraphML | Primary | Can't nail down transit |
BizNetworks | COM | Country | Indonesia | Backbone, Customer, Transit | IP | 2011_01 | GML GraphML | Primary | Offers IX but unclear as to how. |
BREN | REN | Country | Bulgaria | Backbone, Customer | Layer 1 | 2010_10 | GML GraphML | Primary | Names from http://www.bren.bg/index.php?option=com_content&view=article&id=11&Itemid=15&lang=en |
BSONetworkSolutions | COM | Continent | Europe | Backbone, Customer, Transit | IP | 2011_01 | GML GraphML | Primary | Map link dead |
BT Asia-Pacific | COM | Continent | Asia-Pacific | Backbone, Customer, Testbed, Transit | IP | 2010_08 | GML GraphML | Primary | |
BT Europe | COM | Continent | Europe | Backbone, Customer, Testbed, Transit | IP | 2010_08 | GML GraphML | Primary | |
BT Latin America | COM | Continent | Latin America | Backbone, Customer, Testbed, Transit | IP | 2010_08 | GML GraphML | Primary | Excluded from NUS as disconnected (two components) |
BT North America | COM | Continent | North America | Backbone, Customer, Testbed, Transit | IP | 2010_08 | GML GraphML | Primary | |
Canerie | REN | Country | Canada | Backbone, Transit | IP | 2010_10 | GML GraphML | Primary | Explicitly allows for 3-rd party transit in network docs. |
Carnet | REN | Country | Croatia | Backbone, Customer | IP | 2010_08 | GML GraphML | Primary | 2 Mb/s and 4Mb/s links are indistinguishable |
Cernet | REN | Country | China | Backbone, Customer | IP | 2006_11 | GML GraphML | Primary | We assume there are two links between Beijing and Xi'an |
CESNET | REN | Country | Czech Republic | Backbone, Testbed, Transit | IP | 1993_01 | GML GraphML | Primary | |
CESNET | REN | Country | Czech Republic | Backbone, Testbed, Transit | IP | 1997 | GML GraphML | Primary | |
CESNET | REN | Country | Czech Republic | Backbone, Testbed, Transit | IP | 1999 | GML GraphML | Primary | |
CESNET | REN | Country | Czech Republic | Backbone, Testbed, Transit | IP | 2001 | GML GraphML | Primary | |
CESNET | REN | Country | Czech Republic | Backbone, Testbed, Transit | IP | 2003_04 | GML GraphML | Secondary | Praha to Rez assumed as 10M also. |
CESNET | REN | Country | Czech Republic | Backbone, Testbed, Transit | IP | 2005_11 | GML GraphML | Secondary | Hard to determine link speeds |
CESNET | REN | Country | Czech Republic | Backbone, Testbed, Transit | IP | 2006_03 | GML GraphML | Secondary | |
CESNET | REN | Country | Czech Republic | Backbone, Testbed, Transit | IP | 2007_06 | GML GraphML | Secondary | |
CESNET | REN | Country | Czech Republic | Backbone, Testbed, Transit | IP | 2010_06 | GML GraphML | Primary | Letohrad found using http://czechlight.cesnet.cz/export/sites/default/publications/network-architecture/2009/sima.pdf |
China Telecom | COM | Country | China | Backbone, Customer, Transit | IP | 2010_08 | GML GraphML | Primary | |
Claranet | COM | Continent | Europe | Backbone, Customer, Transit | IP | 2010_08 | GML GraphML | Primary | Technically, Access is provided by Claranet SOHO, a division of Claranet. |
Cogent | COM | Country+ | USA, Europe | Backbone, Customer, Transit | IP | 2010_08 | GML GraphML | Primary | Contains Aleron |
Colt Telecom | COM | Continent | Europe | Backbone, Customer, Transit | IP | 2010_08 | GML GraphML | Primary | |
Columbus Networks | COM | Continent | Latin America | Backbone, Customer, Transit | IP | 2010_08 | GML GraphML | Primary | |
Compuserve | COM | Country | USA | Customer | IP | 2011_01 | GML GraphML | Secondary | Compuserve is very complicated and was never much beyond an ISP until WorldCom purchase. Post WorldCom, 'WC did the network, AOL did the ISP and the accountants did the taxes' |
CRL | COM | Country | USA | Backbone, Customer, Transit | IP | 2011_01 | GML GraphML | Secondary | http://www.thefreelibrary.com/CRL+Network+Services+Goes+Head-to-Head+with+Telcos+Having+15+Years+of...-a020479695 |
CUDI | REN | Country | Mexico | Backbone | IP | 2010_10 | GML GraphML | Primary | Node labels are hard to read. |
CWIX | COM | Country | USA | Backbone, Customer | IP | 2011_01 | GML GraphML | Secondary | All estimated from http://en.wikipedia.org/wiki/Cable_%26_Wireless_Worldwide |
Cynet | REN | Country | Cyprus | Backbone | IP | 2010_10 | GML GraphML | Primary | |
Darkstrand | COM | Country | USA | Backbone, Customer | Simplified Fibre | 2010_08 | GML GraphML | Primary | Connects to testbeds but isn't actually a network testbed. |
DataXchange | COM | Country | USA | Backbone, Customer | IP | 2011_01 | GML GraphML | Secondary | Acquired by Rocky Mountain Internet http://sec.edgar-online.com/internet-commerce-communications-inc/8-k-current-report-filing/1998/12/22/section6.aspx (Network was K5 plus a stub!) |
ITC Deltacom | COM | Country | USA | Backbone, Transit | Fibre | 2010_08 | GML GraphML | Primary | No name next to Lexington, most likely Greensboro based on http://web.archive.org/web/20061209005954/http://www.deltacom.com/docs/CORPORATE+FACT+SHEET.pdf |
Deutsche Telekom | COM | Global | Global | Backbone, Customer, Transit | IP | 2010_08 | GML GraphML | Primary | Wholesale services only. DT also sells to general public. IP Transit and IP PoPs only shown on map. |
DFN | REN | Country | Germany | Backbone, Testbed | IP | 2011_01 | GML GraphML | Primary | Don't know how their customers are set-up. External connection from page 5 of http://www.dfn.de/fileadmin/1Dienstleistungen/XWIN/X-WiN-Broschuere_deutsch.pdf |
Dial Telecom | COM | Country | Czech Republic | Backbone, Customer, Transit | Fibre | 2010_08 | GML GraphML | Primary | Some node junctions unclear |
DIGEX | COM | Country | USA | Backbone, Customer | IP | 2011_01 | GML GraphML | Secondary | To WorldCom then Verizon |
EasyNet | COM | Global | Global | Backbone, Customer | IP | 2010_08 | GML GraphML | Primary | |
EEnet | REN | Country | Estonia | Backbone, Customer | IP | 2009_06 | GML GraphML | Primary | |
Electric Lightwave | COM | Country | USA | Backbone, Customer, Transit | IP | <2005 | GML GraphML | Secondary | Now the carrier wholesale BU of Integra Telecom |
Epoch | COM | Country | USA | Backbone, Customer, Transit | IP | 2011_01 | GML GraphML | Secondary | http://www.isp-planet.com/profiles/2001/epoch.html |
ERNET | REN | Country | India | Backbone, Customer | IP | 2010_10 | GML GraphML | Primary | |
ESnet | REN | Country | USA | Backbone, Customer, Transit | IP | 2007_12 | GML GraphML | Primary | Many connections cannot be clearly read from the original picture. This is an approximated reproduction of the original graph. |
euNetworks | COM | Continent | Europe | Backbone, Customer, Transit | Simplified Fibre | 2010_08 | GML GraphML | Primary | |
EvoLink | COM | Country | Bulgaria | Backbone, Customer, Transit | IP | 2011_01 | GML GraphML | Primary | |
FatMan | REN | Region | Fife and Tayside, UK | Backbone | IP | 2011_01 | GML GraphML | Primary | ATM-based - JANET local provider |
FCCN | REN | Country | Portugal | Backbone, Customer, Testbed | IP | 2011_03 | GML GraphML | Primary | 2Mb/s links could be anything between 2Mb/s to 1Gb/s |
FORTHNET | COM | Country | Greece | Backbone, Transit | IP | 2010_08 | GML GraphML | Primary | No customer services for resale? Web site not clear. |
FUNET | REN | Country+ | Finland | Backbone, Customer | Simplified Fibre | 2010_10 | GML GraphML | Primary | |
Gambia | REN | Country | Gambia | Backbone, Transit | IP | 2001_07 | GML GraphML | Secondary | Node names hard to read, Country-wide network, not a true provider |
GARR | REN | Country | Italy | Backbone, Transit | IP | 1999_01 | GML GraphML | Primary | Names from http://www.noc.garr.it/mappe/ |
GARR | REN | Country | Italy | Backbone, Transit | IP | 1999_04 | GML GraphML | Primary | Names from http://www.noc.garr.it/mappe/ |
GARR | REN | Country | Italy | Backbone, Transit | IP | 1999_05 | GML GraphML | Primary | Names from http://www.noc.garr.it/mappe/ |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2001_09 | GML GraphML | Primary | Names from http://www.noc.garr.it/mappe/ |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2001_12 | GML GraphML | Primary | Names from http://www.noc.garr.it/mappe/ |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2002_12 | GML GraphML | Primary | Names from http://www.noc.garr.it/mappe/ |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2004_04 | GML GraphML | Primary | Names from http://www.noc.garr.it/mappe/ |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2009_02 | GML GraphML | Primary | New GARR-X functionality roll-out, experimental or testbed? Names from http://www.noc.garr.it/mappe/ and http://www.garr.it/stampaGARR/netbul/netbul0710.php CO unclear, appears to be Milan-Colombo PoP |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2009_08 | GML GraphML | Primary | New GARR-X functionality roll-out, experimental or testbed? Names from http://www.noc.garr.it/mappe/ and http://www.garr.it/stampaGARR/netbul/netbul0710.php CO unclear, appears to be Milan-Colombo PoP |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2009_09 | GML GraphML | Primary | New GARR-X functionality roll-out, experimental or testbed? Names from http://www.noc.garr.it/mappe/ and http://www.garr.it/stampaGARR/netbul/netbul0710.php CO unclear, appears to be Milan-Colombo PoP |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2009_12 | GML GraphML | Primary | New GARR-X functionality roll-out, experimental or testbed? Names from http://www.noc.garr.it/mappe/ and http://www.garr.it/stampaGARR/netbul/netbul0710.php CO unclear, appears to be Milan-Colombo PoP |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2010_01 | GML GraphML | Primary | New GARR-X functionality roll-out, experimental or testbed? Names from http://www.noc.garr.it/mappe/ and http://www.garr.it/stampaGARR/netbul/netbul0710.php CO unclear, appears to be Milan-Colombo PoP |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2010_03 | GML GraphML | Primary | New GARR-X functionality roll-out, experimental or testbed? Names from http://www.noc.garr.it/mappe/ and http://www.garr.it/stampaGARR/netbul/netbul0710.php CO unclear, appears to be Milan-Colombo PoP |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2010_04 | GML GraphML | Primary | New GARR-X functionality roll-out, experimental or testbed? Names from http://www.noc.garr.it/mappe/ and http://www.garr.it/stampaGARR/netbul/netbul0710.php CO unclear, appears to be Milan-Colombo PoP |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2010_05 | GML GraphML | Primary | New GARR-X functionality roll-out, experimental or testbed? Names from http://www.noc.garr.it/mappe/ and http://www.garr.it/stampaGARR/netbul/netbul0710.php CO unclear, appears to be Milan-Colombo PoP |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2010_07 | GML GraphML | Primary | New GARR-X functionality roll-out, experimental or testbed? Names from http://www.noc.garr.it/mappe/ and http://www.garr.it/stampaGARR/netbul/netbul0710.php CO unclear, appears to be Milan-Colombo PoP |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2010_08 | GML GraphML | Primary | New GARR-X functionality roll-out, experimental or testbed? Names from http://www.noc.garr.it/mappe/ and http://www.garr.it/stampaGARR/netbul/netbul0710.php CO unclear, appears to be Milan-Colombo PoP |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2010_10 | GML GraphML | Primary | New GARR-X functionality roll-out, experimental or testbed? Names from http://www.noc.garr.it/mappe/ and http://www.garr.it/stampaGARR/netbul/netbul0710.php CO unclear, appears to be Milan-Colombo PoP |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2010_12 | GML GraphML | Primary | New GARR-X functionality roll-out, experimental or testbed? Names from http://www.noc.garr.it/mappe/ and http://www.garr.it/stampaGARR/netbul/netbul0710.php CO unclear, appears to be Milan-Colombo PoP |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2011_01 | GML GraphML | Primary | |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2011_02 | GML GraphML | Primary | |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2011_03 | GML GraphML | Primary | |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2011_04 | GML GraphML | Primary | |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2011_05 | GML GraphML | Primary | |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2011_07 | GML GraphML | Primary | |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2011_08 | GML GraphML | Primary | |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2011_09 | GML GraphML | Primary | |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2011_10 | GML GraphML | Primary | |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2011_11 | GML GraphML | Primary | |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2011_11 | GML GraphML | Primary | |
GARR | REN | Country | Italy | Backbone, Transit | IP | 2011_11 | GML GraphML | Primary | |
GlobalNetRu | COM | Continent | Europe | Backbone, Customer | IP | 2011_01 | GML GraphML | Primary | |
GEANT | REN | Continent | Europe | Backbone, Testbed, Transit | IP | 2001_12 | GML GraphML | Primary | |
GEANT | REN | Continent | Europe | Backbone, Testbed, Transit | IP | 2009_02 | GML GraphML | Primary | Node classifications from http://www.geant.net/Media_Centre/Media_Library/Media%20Library/GN3-10-279_DS1.1.1,2%20Final%20GEANT%20Architecture_v1.pdf |
GEANT | REN | Continent | Europe | Backbone, Testbed, Transit | IP | 2010_08 | GML GraphML | Primary | |
GEANT | REN | Continent | Europe | Backbone, Testbed, Transit | IP | 2012_03 | GML GraphML | Primary | |
GetNet | COM | Country | USA | IP | 2011_01 | GML GraphML | Secondary | No contemporary info. Was an ISP in 97 with reach but now appears to be Phoenix only? No buyout info | |
GlobalCenter | COM | Country | USA | Backbone, Customer | ATM | 2011_01 | GML GraphML | Secondary | Bought out by Frontier Corp in Jan 98. Global Center was web site distribution and Frontier added long-distance and internet. http://books.google.com.au/books?id=kRsEAAAAMBAJ&pg=PA29&lpg=PA29&dq=GlobalCenter+ATM&source=bl&ots=SiMlAhbS2r&sig=BPskYTNKkAh_sNpohaL3r6FmMTI&hl=en&ei=I7rZTbe2Mc3qrQf1otCOBg&sa=X&oi=book_result&ct=result&resnum=10&ved=0CFIQ6AEwCQ#v=onepage&q=GlobalCenter%20ATM&f=false |
GlobeNet | COM | Continent | Latin America | Backbone, Customer, Transit | IP | 2009 | GML GraphML | Primary | |
GoodNet | COM | Country | USA | Backbone | IP | 2011_01 | GML GraphML | Secondary | Now part of deru via WinStar http://www.deru.net/darinbio.html - IP, Frame and ATM but no services known. |
GRENA | REN | Country | Georgia | IP | 2008 | GML GraphML | Secondary | ||
GridNet | COM | Country | USA | Backbone, Customer | IP | 2011_01 | GML GraphML | Secondary | Owned by WorldCom - public data net. http://books.google.com.au/books?id=pw4EAAAAMBAJ&pg=PA24&lpg=PA24&dq=GridNet+Network&source=bl&ots=QrtyD7bAeG&sig=46WUmRkmTyaiQFcJ2IBv3KclZa8&hl=en&ei=SQTaTa2JCo7WtQOzoKWODA&sa=X&oi=book_result&ct=result&resnum=9&ved=0CFIQ6AEwCA#v=onepage&q=GridNet%20Network&f=false |
GRnet | REN | Country | Greece | Backbone, Customer, Transit | IP | 2010_10 | GML GraphML | Primary | Also uses http://mon.grnet.gr/network/maps/ |
GTS CE | COM | Continent | Europe | Backbone, Customer, Transit | IP | 2010_10 | GML GraphML | Primary | |
GTS Czech Republic | COM | Country | Czech Republic | Backbone, Customer, Transit | IP | 2010_10 | GML GraphML | Primary | |
GTS Hungary | COM | Country | Hungary | Backbone, Customer, Transit | IP | 2010_10 | GML GraphML | Primary | |
GTS Poland | COM | Country | Poland | Backbone, Customer, Transit | IP | 2010_10 | GML GraphML | Primary | Krakow not listed, filled in from gts_ce main map |
GTS Romania | COM | Country | Romania | Backbone, Customer, Transit | IP | 2010_10 | GML GraphML | Primary | |
GTS Slovakia | COM | Country | Slovakia | Backbone, Customer, Transit | IP | 2011_01 | GML GraphML | Primary | |
HARNET | REN | Country | Hong Kong | Backbone, Transit | IP | 2010_10 | GML GraphML | Primary | |
Heanet | REN | Country | Ireland | Backbone, Customer | IP | 2011_07 | GML GraphML | Primary | Main page at www.hea.net contains no useful topology information. |
Hibernia Atlantic (Canada) | COM | Country | Canada | Backbone, Transit | IP | 2011_03 | GML GraphML | Primary | |
Hibernia Atlantic | COM | Continent+ | North America, Europe | Backbone, Transit | IP | 2011_03 | GML GraphML | Primary | Links unclear around Washington DC. Londonderry and Portrush have no node shown, only label. Missing Portrush node added in. |
Hibernia Atlantic (Ireland) | COM | Country | Ireland | Backbone, Transit | IP | 2011_03 | GML GraphML | Primary | |
Hibernia Atlantic (N. Ireland) | COM | Country | Northern Ireland | Backbone, Transit | IP | 2011_03 | GML GraphML | Primary | |
Hibernia Atlantic (UK) | COM | Country | UK | Backbone, Transit | IP | 2011_03 | GML GraphML | Primary | |
Hibernia Atlantic (US) | COM | Country | USA | Backbone, Transit | IP | 2011_03 | GML GraphML | Primary | |
Highwinds | COM | Global | Global | Backbone, Customer, Transit | IP | 2011_01 | GML GraphML | Primary | |
Hostway International | COM | Global | Global | Backbone, Customer, Transit | IP | 2011_01 | GML GraphML | Primary | |
Hurricane Electric | COM | Global | Global | Backbone, Customer, Transit | IP | 2010_08 | GML GraphML | Primary | |
IBM | COM | Country | USA | Backbone, Customer | IP | 2011_01 | GML GraphML | Secondary | ATM Network and Packet Transfer Mode |
IIJ | COM | Country+ | Japan, USA | Backbone, Customer | IP | 2010_10 | GML GraphML | Primary | |
IINET | COM | Country | Australia | Backbone, Customer, Transit | IP | 2010_08 | GML GraphML | Primary | |
ILAN | REN | Country | Israel | Backbone, Customer | IP | 2008 | GML GraphML | Primary | |
Integra Telecom | COM | Country | USA | Backbone, Customer, Transit | IP | 2010_08 | GML GraphML | Primary | Electric Lightwave provides carrier wholesale. Hard to read as 3D style. May be multiple PoPs in same city, with multiple links. |
Intellifiber | COM | Country | USA | Backbone, Customer, Transit | Fibre | 2010_07 | GML GraphML | Primary | |
InternetMCI | COM | Country | USA | IP | 2011_01 | GML GraphML | Secondary | Peer interconnects only - IGNORE | |
Internode | COM | Global | Global | Backbone, Customer, Transit | IP | 2010_06 | GML GraphML | Primary | Also combined with International IP Network. Cable stations excluded. |
Interroute | COM | Continent | Europe | Backbone, Customer, Transit | Simplified Fibre | 2010_08 | GML GraphML | Primary | Note: self loops do exist (eg Dubai, Luxembourg) |
ValleyNet | COM | Region | Virginia, Tennessee, West Virginia, Maryland, USA | Backbone, Customer, Transit | Fibre | 2010_08 | GML GraphML | Primary | |
ION | COM | Region | New York, USA | Backbone, Customer, Transit | Fibre | 2007 | GML GraphML | Primary | |
INS IXC Services | COM | Region | Iowa, USA | Backbone, Customer | Fibre | 2010_08 | GML GraphML | Primary | |
IRIS Networks | COM | Region | Tennessee, USA | Backbone, Customer, Transit | IP | 2010_08 | GML GraphML | Primary | |
iSTAR | COM | Country | Canada | Backbone, Transit | IP | 2011_01 | GML GraphML | Secondary | http://www.itu.int/TELECOM/wt95/pressdocs/papers/cerf.html |
Itnet | REN | Country | Ireland | Backbone | IP | 2005 | GML GraphML | Primary | 3 Nodes co-located on map, Very sparse info, semi-dud page |
Janet External | REN | Country | UK | Backbone | IP | 2011_07 | GML GraphML | Primary | |
Janet Backbone | REN | Country | UK | Backbone, Customer, Transit | IP | 2011_03 | GML GraphML | Primary | |
Janet Lense | REN | Region | Central South, UK | Backbone | IP | 2011_01 | GML GraphML | Primary | Additional information from http://www.lense.net.uk/index.php?option=com_content&view=article&id=51&Itemid=70 JANET local provider |
JGN2plus-Japan | REN | Country | Japan | Backbone, Customer, Testbed | IP | 2009 | GML GraphML | Primary | National links have capacity between 1Gb/s to 20Gb/s |
KAREN | REN | Country | New Zealand | Backbone | IP | 2010_12 | GML GraphML | Primary | Does VC count as Customer? Transit status unclear. Names using http://weathermap.karen.net.nz/ |
Kentucky Datalink | COM | Country | USA | Backbone, Customer | Fibre | 2010_08 | GML GraphML | Primary | Fiber provider |
KentMan | REN | Region | Kent, UK | Backbone | IP | 2007_04 | GML GraphML | Secondary | JANET local provider, Hard to distinguish purple 10 and 100 Mbps links |
KentMan | REN | Region | Kent, UK | Backbone | IP | 2005_08 | GML GraphML | Secondary | JANET local provider, Geolocation for Beacon Hill approximated |
KentMan | REN | Region | Kent, UK | Backbone | IP | 2008_02 | GML GraphML | Secondary | JANET local provider |
KentMan | REN | Region | Kent, UK | Backbone | IP | 2011_01 | GML GraphML | Primary | JANET local provider, Unclear of difference between UoK-C (PoP) and University of Kent (connected site). Universities at Medway unclear. Unable to find UCA-Chatham |
KentMan | REN | Region | Kent, UK | Backbone | IP | 2005_07 | GML GraphML | Secondary | JANET local provider, Geolocation for Beacon Hill approximated |
KREONET | REN | Country | South Korea | Backbone | IP | 2006_09 | GML GraphML | Secondary | Ochang found as Chungbuk from http://noc.kreonet.net/english/sub02/s03_7.htm and checked with map on http://noc.kreonet.net/english/sub02/s01_3.htm Massey is Massey University in Palmerston North (in suburb of Turitea http://weathermap.karen.net.nz/index.php?src=anx16-mup ) |
Lambdanet | COM | Country | Germany | Backbone, Customer, Transit | Fibre | 2010_08 | GML GraphML | Primary | |
LATNET | REN | Country | Latvia | IP | 2007 | GML GraphML | Secondary | ||
Layer42 | COM | Country | USA | Backbone, Customer | IP | 2011_01 | GML GraphML | Primary | |
LITNET | REN | Country | Lithuania | Backbone, Customer | IP | 2009 | GML GraphML | Primary | |
MARNET | REN | Country | Macedonia | L2 | 2007 | GML GraphML | Secondary | Campuses collapsed to single node | |
MARWAN | REN | Country | Morocco | Backbone, Customer | ATM | 2010_10 | GML GraphML | Primary | |
Missouri Network Alliance | COM | Region | Missouri | Backbone, Customer | Fibre | 2010_08 | GML GraphML | Primary | |
MREN | REN | Country | Montenegro | IP | 2007 | GML GraphML | Secondary | ||
Myren | REN | Country | Malaysia | Backbone, Customer | IP | 2011_03 | GML GraphML | Primary | Names from http://www.myren.net.my/membership/members and http://203.80.21.200/cacti/plugins/weathermap/weathermap-cacti-plugin.php. Route Reflectors omitted from PoP level diagram. |
NapNet | COM | Country | USA | IP | 2011_01 | GML GraphML | Secondary | ATM only? No information | |
Navigata | COM | Country | Canada | Backbone, Customer | IP | 2010_10 | GML GraphML | Primary | |
Netrail | COM | Country | USA | Backbone, Customer, Transit | IP | 2011_01 | GML GraphML | Secondary | http://www.allbusiness.com/marketing-advertising/marketing-techniques/6910730-1.html |
Network USA | COM | Region | Louisiana, Texas, USA | Backbone | Fibre | 2010_08 | GML GraphML | Primary | |
Nextgen | COM | Country | Australia | Backbone, Customer, Transit | Fibre | 2010_08 | GML GraphML | Primary | |
NIIF | REN | Country | Hungary | Backbone, Customer | IP | 2009_05 | GML GraphML | Primary | |
Noel Communications | COM | Region | Washington State, USA | Backbone | IP | 2010_08 | GML GraphML | Primary | |
NORDU | REN | Continent | Europe | Backbone | IP | 1989 | GML GraphML | Primary | CERT + NEWS + DNS Speeds from 'The History of Nordunet', pg 45 |
NORDU | REN | Continent | Europe | Backbone | IP | 1997 | GML GraphML | Primary | CERT + NEWS + DNS. Link speeds ambigious in 'The History of Nordunet', pg 47 |
NORDU | REN | Continent | Europe | Backbone | IP | 2005 | GML GraphML | Primary | CERT + NEWS + DNS |
NORDU | REN | Continent | Europe | Backbone | IP | 2010_10 | GML GraphML | Primary | CERT + NEWS + DNS |
NSFCNET | REN | Metro | Beijing, China | Backbone, Testbed | IP | 2010_10 | GML GraphML | Primary | Hard to tell if multiple POS OC-48 links |
NSF | REN | Country | USA | Backbone, Customer, Transit | IP | 2011_01 | GML GraphML | Secondary | |
